Year: | 2001 |
Length: | 10.8m |
Location: | Dorset UK |
Price: | £49,950 Tax Paid |
View Details |
Year: | 2015 |
Length: | 9.99m |
Location: | Salcombe Devon UK |
Price: | £89,950 Tax Paid |
View Details |
Year: | 2002 |
Length: | 10.80m |
Location: | Contact De Valk Sint Annaland B.V. Netherlands |
Price: | €59,000 Tax Paid |
View Details |
Year: | 2017 |
Length: | 9.99m |
Location: | Gosport Hampshire UK |
Price: | £94,950 |
View Details |
Year: | 2024 |
Length: | 9.99m |
Location: | Palma de Mallorca Mallorca Spain |
Price: | €150,335 |
View Details |
Year: | 2024 |
Length: | 9.99m |
Location: | Swanwick Hampshire UK |
Price: | £164,841 |
View Details |
Year: | 2001 |
Length: | 10.80m |
Location: | Lossiemouth Marina Aberdeenshire UK |
Price: | £52,000 Tax Paid |
View Details |
Year: | 2001 |
Length: | 10.850m |
Location: | Shotley, Suffolk IP9 1QJ Suffolk UK |
Price: | £42,500 Tax Paid |
View Details |
Year: | 2001 |
Length: | 10.85m |
Location: | Grimsby Lincolnshire UK |
Price: | £44,950 Tax Paid |
View Details |
Year: | 2021 |
Length: | 9.99m |
Location: | Hamble Hampshire UK |
Price: | £100,000 Tax Paid |
View Details |
Year: | 2002 |
Length: | 10.33m |
Location: | Eastbourne East Sussex UK |
Price: | £32,500 Tax Paid |
View Details |
Year: | 2001 |
Length: | |
Location: | Gosport Hampshire UK |
Price: | £39,950 |
View Details |
Year: | 2024 |
Length: | 9.99m |
Location: | Palma - Mallorca Mallorca Spain |
Price: | €185,550 |
View Details |
Year: | 1999 |
Length: | 10.35m |
Location: | Attica Greece |
Price: | €53,000 Tax Paid |
View Details |
Year: | 2000 |
Length: | 35' 5" |
Location: | Hampshire UK |
Price: | £47,500 Tax Paid |
View Details |
Year: | 2001 |
Length: | 10.85m |
Location: | Dartmouth Devon UK |
Price: | £44,950 Tax Paid |
View Details |