| Year: | 2004 |
| Length: | 55' |
| Location: | Shardlow Marina, London Road, Shardlow, Derbyshire, DE72 2GL East Midlands UK |
| Price: | £45,000 |
View Details | |
| Year: | 2026 |
| Length: | 70' |
| Location: | Tattenhall Marina Cheshire UK |
| Price: | £189,950 Tax Exempt |
View Details | |
| Year: | 2016 |
| Length: | 16.5m |
| Location: | Essex Essex UK |
| Price: | £115,000 |
View Details | |
| Year: | 2024 |
| Length: | 18.29m |
| Location: | Hertfordshire Hertfordshire UK |
| Price: | £169,950 Tax Not Paid |
View Details | |
| Year: | 2018 |
| Length: | 60' |
| Location: | Cambridgeshire UK |
| Price: | £130,000 |
View Details | |
| Year: | 2022 |
| Length: | 65' |
| Location: | Roydon Marina Village Essex UK |
| Price: | £165,000 |
View Details | |
| Year: | 1999 |
| Length: | 70' |
| Location: | High Line Yachting, Northolt London UK |
| Price: | £45,000 |
View Details | |
| Year: | 2021 |
| Length: | 21.3m |
| Location: | Abingdon on Thames Oxfordshire UK |
| Price: | £199,995 |
View Details | |
| Year: | 2021 |
| Length: | 60' |
| Location: | London London UK |
| Price: | £135,000 |
View Details | |
| Year: | 2006 |
| Length: | 57' |
| Location: | Woodlesford West Yorkshire UK |
| Price: | £78,950 Tax Exempt |
View Details | |
| Year: | 2025 |
| Length: | 60' |
| Location: | Wincham Wharf, Cheshire, CW9 7NT Cheshire UK |
| Price: | £69,950 |
View Details | |
| Year: | 2017 |
| Length: | 60' |
| Location: | Shardlow Marina, London Road, Shardlow, Derbyshire, DE72 2GL UK |
| Price: | £99,995 Tax Exempt |
View Details | |
| Year: | 2011 |
| Length: | 70' |
| Location: | Roydon Marina Village Essex UK |
| Price: | £89,995 |
View Details | |
| Year: | 2017 |
| Length: | 60' |
| Location: | Tattenhall Marina Cheshire UK |
| Price: | £134,995 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 45' |
| Location: | Goole Marina, Goole East Yorkshire UK |
| Price: | £177,000 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 21.03m |
| Location: | Nottinghamshire Nottinghamshire UK |
| Price: | £175,000 Tax Not Paid |
View Details | |
| Year: | 2008 |
| Length: | 17.37m |
| Location: | Reading, Berkshire Berkshire UK |
| Price: | £135,000 Tax Not Paid |
View Details | |
| Year: | 2008 |
| Length: | 13.8m |
| Location: | Ferry Quay Woodbridge Suffolk UK |
| Price: | £115,000 |
View Details | |
| Year: | 2009 |
| Length: | 60' |
| Location: | Priory Marina Bedfordshire UK |
| Price: | £62,500 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 65' |
| Location: | Ware Hertfordshire UK |
| Price: | £115,000 |
View Details | |