| Year: | 2021 |
| Length: | 21.34m |
| Location: | Reading, Berkshire Berkshire UK |
| Price: | £159,500 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 21.34m |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £169,950 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 70' |
| Location: | Milton Keynes Buckinghamshire UK |
| Price: | £165,000 Inc. Tax |
View Details | |
| Year: | 2014 |
| Length: | 21.34m |
| Location: | London London UK |
| Price: | £240,000 |
View Details | |
| Year: | 2011 |
| Length: | 70' |
| Location: | Roydon Marina Village Essex UK |
| Price: | £89,995 |
View Details | |
| Year: | 2019 |
| Length: | 21.3m |
| Location: | Huntingdon, Cambridgeshire Cambridgeshire UK |
| Price: | £99,950 |
View Details | |
| Year: | 2013 |
| Length: | 21.34m |
| Location: | Nottinghamshire Nottinghamshire UK |
| Price: | £148,500 Tax Not Paid |
View Details | |
| Year: | 2022 |
| Length: | 21.35m |
| Location: | Reading, Berkshire Berkshire UK |
| Price: | £154,950 Tax Not Paid |
View Details | |