| Year: | 2023 |
| Length: | 13.65m |
| Location: | Croatia |
| Price: | €279,000 Tax Not Paid |
View Details | |
| Year: | 2021 |
| Length: | 48' |
| Location: | Preveza Ionian Islands Greece |
| Price: | €299,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 14.60m |
| Location: | Greece |
| Price: | €320,000 |
View Details | |
| Year: | 2019 |
| Length: | 14.60m |
| Location: | Greece |
| Price: | €249,000 |
View Details | |
| Year: | 2019 |
| Length: | 14.6m |
| Location: | Procida Campania Italy |
| Price: | €169,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.65m |
| Location: | Contact De Valk Corfu Ionian Islands Greece |
| Price: | €360,000 Tax Not Paid |
View Details | |
| Year: | 2021 |
| Length: | 13.65m |
| Location: | West Greece Greece |
| Price: | €250,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 14.610m |
| Location: | Hendaye, PyrénéAtlantiques Aquitaine France |
| Price: | €300,000 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 13.65m |
| Location: | Lisboa Lisboa Portugal |
| Price: | €310,000 Tax Paid |
View Details | |
| Year: | 2020 |
| Length: | 13.65m |
| Location: | Kos Island Attica Greece |
| Price: | €235,000 Tax Not Paid |
View Details | |